Thanks to everybody who donated this month. I’ll have a new release tomorrow or so that adds a bit more flexibility to the body part slot system and enables you to respec to transformations/equipment that you already own without spending mana. Also, I’m nearly finished with the art. Just need to settle on a good icon.
Here’s what I still need to do during v0.9x:
– 15 more random events.
– 4 more mortal characters. (1 of which is designed by a patron)
– 1 more mortal character skill.
I’m fairly sure that’s everything remaining that I promised in the Offbeatr. Let me know if I’ve missed something. The funds are dwindling and it looks like I’ll run out of budget in early/mid December, so I’m triaging a lot of stuff that I wanted to do in order to focus on that list. For example, I always intended to add angels back into the game after redesigning how those encounters work, but that’s looking unlikely.
Around v0.95 I’ll have the above items finished but I’ll need a couple more releases to prepare for v1.0 and open access (optimisation, adding ad banners, etc.). After v1.0 I’ll be working on other projects for a while. I’ll keep publishing these project balance updates up until v1.0, but after that it looks like I’ll have to stop because some ad networks have weird NDAs to prevent you from telling others how much (or more likely how little) they’re paying you.
Numbers below:
Total pledged | $12,062.00 |
Total collected (Less failed transactions) | $11,457.00 |
Offbeatr Fee (20%) | $2,291.40 |
Net Offbeatr Revenue | $9,165.60 |
Gumroad gross (February) | $1,640.00 |
Gumroad net (February) | $1,514.75 |
Gumroad gross (March) | $2,460.00 |
Gumroad net (March) | $2,271.50 |
Gumroad gross (April) | $1,785.00 |
Gumroad net (April) | $1,648.25 |
Gumroad gross (May) | $1,605.00 |
Gumroad net (May) | $1,481.50 |
Gumroad gross (June) | $1,530.00 |
Gumroad net (June) | $1,358.25 |
Gumroad gross (July) | $1,430.00 |
Gumroad net (July) | $1,319.00 |
Gumroad gross (August) | $1,105.00 |
Gumroad net (August) | $1,019.25 |
Gumroad gross (September) | $1,270.00 |
Gumroad net (September) | $1,172.50 |
Gumroad gross (October) | $1,010.00 |
Gumroad net (October) | $931.75 |
Gumroad net (To date) | $12,716.75 |
Paypal revenue | $322.68 |
Total revenue | $22,205.03 |
Income tax owed | $3,515.60 |
Total revenue after tax | $18,689.43 |
Cost of goods (eBooks) | $288.00 |
Paypal fee | $14.41 |
Total COGS | $302.41 |
Salary (Weekly, backdated from crowdfunding end date) | |
First payment | 01/02/13 |
Paid up till | 01/11/13 |
Num weeks | 40 |
Weekly salary | $330.00 |
Total salary | $13,200.00 |
Hosting expenses | |
For Feb 2013 | $111.35 |
For Mar 2013 | $72.15 |
For April 2013 | $80.73 |
For May 2013 | $106.06 |
For June 2013 | $108.15 |
For July 2013 | $106.07 |
For August 2013 | $106.07 |
For Sept 2013 | $103.58 |
For Oct 2013 | $108.45 |
Total hosting expenses | $902.61 |
Contractor expenses (to date) | |
Writing | $1,605.04 |
Art | $955.76 |
Total contractor expenses | $2,560.80 |
Total expenses | $16,965.82 |
Project balance remaining | $1,723.61 |