As you might have noticed, I’ve brought on a new artist, so this month has seen a bump in expenditure. Donations are rolling in steadily, but not at the rate I’m spending them. I’m shooting for a 1.0 shortly before I take a Christmas break, and the remaining balance is sufficient to do that.
I should have another release out very soon. It’ll fix the lair screens for narrow displays and fix a bunch of bugs. After that, all the big redesigns in the mobile UI should be done, with only a lot of little details remaining.
Total pledged | $12,062.00 |
Total collected (Less failed transactions) | $11,457.00 |
Offbeatr Fee (20%) | $2,291.40 |
Net Offbeatr Revenue | $9,165.60 |
Gumroad gross (February) | $1,640.00 |
Gumroad net (February) | $1,514.75 |
Gumroad gross (March) | $2,460.00 |
Gumroad net (March) | $2,271.50 |
Gumroad gross (April) | $1,785.00 |
Gumroad net (April) | $1,648.25 |
Gumroad gross (May) | $1,605.00 |
Gumroad net (May) | $1,481.50 |
Gumroad gross (June) | $1,530.00 |
Gumroad net (June) | $1,358.25 |
Gumroad gross (July) | $1,430.00 |
Gumroad net (July) | $1,319.00 |
Gumroad gross (August) | $1,105.00 |
Gumroad net (August) | $1,019.25 |
Gumroad gross (September) | $1,270.00 |
Gumroad net (September) | $1,172.50 |
Gumroad net (To date) | $11,785.00 |
Paypal revenue | $259.03 |
Total revenue | $21,209.63 |
Income tax owed | $3,321.10 |
Total revenue after tax | $17,888.53 |
Cost of goods (eBooks) | $288.00 |
Paypal fee | $14.41 |
Total COGS | $302.41 |
Salary (Weekly, backdated from crowdfunding end date) | |
First payment | 01/02/13 |
Paid up till | 27/09/13 |
Num weeks | 35 |
Weekly salary | $330.00 |
Total salary | $11,550.00 |
Hosting expenses | |
For Feb 2013 | $111.35 |
For Mar 2013 | $72.15 |
For April 2013 | $80.73 |
For May 2013 | $106.06 |
For June 2013 | $108.15 |
For July 2013 | $106.07 |
For August 2013 | $106.07 |
For Sept 2013 | $103.58 |
Total hosting expenses | $794.16 |
Contractor expenses (to date) | |
Writing | $1,605.04 |
Art | $704.51 |
Total contractor expenses | $2,309.55 |
Total expenses | $14,956.12 |
Project balance remaining | $2,932.41 |